Welcome to Weather station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes
The meteorological day used at this station ends a midnight.
Forecast : FORECAST REQUIRES 3 HOURS OF RECENT DATA.
| Temperature and humidity | |||
| Temperature | 0,0 °C | Humidity | 0% |
| Apparent Temperature | 0,0°C | Last hour variation (3hrs) | -0,2°C |
| Wet thermometer | 0,0°C | Last hour variation (Falling) | -0,4°C |
| Average Temperature | 0,0°C | Dew point | 13,0°C |
| Windchill | no | Chill hours | 2174,5 |
| Humidex | no | Heat index | no |
| Sunny | No | UV index | 0,0 |
| Current solar max | 0 W/m2 | Solar radiation | 0 W/m2 |
| Cloud base | 0 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 5,2 mm | Rainfall This Month | 20,4 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 148,6 mm |
| Rainfall last 24h | 17,6 mm | Last rainfall (3 Day, 0 Min) | 2022-08-19 07:47 |
| Wind | |||
| Current wind speed | 0,0 m/s | Wind direction | --- |
| Wind Speed (gust) | 0,0 m/s | Wind bearing | 0° |
| Wind speed (avg) | 0,0 m/s | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) | |||
| Barometer | 0,00 mb | Altimeter pressure | 0,00 mb |
| Pressure trend | 0,12 mb | Steady | |
| Sun and Moon | |||
| Sunrise | 06:11 | Sunset | 20:01 |
| Dawn | 05:39 | Dusk | 20:34 |
| Moonrise | 01:00 | Moonset | 17:39 |
| Day length | 13:50 | Length of daylight | 14:55 |
| Moon age | 24 Day | ||
| Our Location | |||
| Latitude | N 46° 25' 50" | Longitude | E 14° 04' 00" |
| Altitude | 530 m | ||
Page updated : 22.8.2022 7:47:50
powered by Cumulus 1.9.4 (1099)
local time
Jesenice
Slovenija
Observations
| Temperature : | 0,0°C |
| Humidity : | 0% |
| Wind speed : | 0,0 m/s |
| Wind direction : | --- |
ponedeljek, 22 avgust 2022
Last read at 07:47:50
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Moon visible at 22%