Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 0,0 °C | at 07:41 |
| Low Temperature | 0,0 °C | at 07:41 |
| Temperature Range | 0,0°C | |
| High Apparent Temperature | 0,0 °C | at 07:41 |
| Low Apparent Temperature | 0,0 °C | at 07:41 |
| High Heat Index | 0,0 °C | at 07:41 |
| Low Wind Chill | 0,0 °C | at 07:41 |
| Maximum dew point | 13,0 °C | at 07:41 |
| Minimum dew point | 13,0 °C | at 07:41 |
| High Humidity | 0% | at 07:41 | |
| Low Humidity | 0% | at 07:41 |
| Heat degree days | 0,0 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 0 | at 07:41 |
| UV index | 0,0 | at 07:41 |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 07:41 |
| High Hourly Rainfall | 5,2 mm | at 07:41 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 0,0 m/s/hr | at 07:41 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 07:41 |
| Wind bearing | 0° | at 07:41 |
| Dominant Direction | --- | |
| Wind Run | 0,0 km | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 0,00 mb | at 07:41 |
| Low Pressure | 0,00 mb | at 07:41 |
Page updated : 22.8.2022 7:47:50
powered by Cumulus 1.9.4 (1099)